1.What are face mills? Face milling is a machining process in which the milling cutting is placed perpendicular to the work-piece. The milling cutting is essentially positioned “face down” towards the top of the work-piece. When engaged, the top of the milling cutting grinds away at the top of the work-piece to remove some of its material. 2.What is the difference between face milling and end milling? These are two of the most prevalent milling operations, each using different types of cutters – the and mill and the face mill. The difference between end milling and face milling is that an end mill uses both the end and the sides of the cutter, whereas face milling is used for horizontal cutting. 3.What is your MOQ? MOQ 10pcs 4.Is non-standard products available? Yes, we accept OEM ODM orders Hot Tags: metal cutting inserts, China, suppliers, factory, buy, price, cheap, quotation, free sample| Type | Range of thread pitch | Insert Dimensions (mm) | Grade | |||||
| mm | Pitch/Inch | IC | S | X | Y | VK1320 | VK1520 | |
| 16ERA60 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
| 16ERAG60 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
| 16ERG60 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
| 22ERN60 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
| 11IRA60 | 0.5-1.5 | 48-16 | 6.35 | 3.52 | 0.9 | 0.8 | • | O |
| 16IRA60 | 0.5-1.5 | 48-16 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
| 16IRAG60 | 0.5-3.0 | 48-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
| 16IRG60 | 1.75-3.0 | 14-8 | 9.525 | 3.52 | 1.7 | 1.2 | • | O |
| 22IRN60 | 3.5-5.0 | 7-5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
